Today
Coyne Bahamas: Estimate Complete to Agreement Executed ($64,768)
AE AE260345. Source: stage_changes.
Portfolio, at a glance
Funnel, twelve weeks
Weekly counts, W11 through W22. Stage‑change history is approximated through W19; weeks after that are true.
Leads by source
Twelve‑week breakdown of where new leads come from (designer, GC, architect, past client, web, industry partner, outbound).
This week’s movement
4 forward state changes.
- Coyne Bahamas. Estimate Complete to Agreement Executed. $64,767.69.
- Francis. Final Delivery to Installation & Support. $57,248.27.
- Cooper. Cargo ready.
- Fox. Estimate Requested to Estimate Complete. $49,849.03.
Cooling and lost
Top three by impact
- The Pad Climbing. $107,531. Closed lost. Reason: They went cheaper.
Paused
9 deals on hold, $639,725. Reasons sourced from ops/pulse‑pause‑reasons.json.
- Stavros Pavilion. $100,000.
- Wigren. $99,168.
- Geise. $78,029.
- Jacob. $78,029.
- LEMO. $67,447.
- Remedy. $60,000.
- Hutzler. $54,719.
- White. $51,664.
- Stone. $50,669.
Active deals
Current state only. Includes deals in motion stages, deals with open high‑priority work, and deals with recent activity regardless of HubSpot stage.
| Deal | Stage | Value | State |
|---|---|---|---|
| Seims | Production | $145,221 | Production, CRD 2026-04-30, 92d in stage, 2 open high/urgent |
| Sedgwick | Production | $117,645 | Production, CRD 2026-02-20, 115d in stage, 1 open high/urgent |
| Cooper | Production | $105,711 | Production, CRD 2026-05-15, 83d in stage, 3 open high/urgent |
| Oxford 2 | Production | $101,979 | Production, CRD 2026-04-24, 83d in stage, 4 open high/urgent |
| McKinney | Shipping | $81,491 | Shipping & Logistics, 13d in stage |
| Dallas | Shipping | $69,530 | Shipping & Logistics, 44d in stage, 1 open high/urgent |
| Nivelle | Shipping | $51,786 | Shipping & Logistics, CRD 2026-02-13, 41d in stage, 1 open high/urgent |
| Big Ranch | Shipping | $48,877 | Shipping & Logistics, 7d in stage |
| Naidu | Shipping | $44,052 | Shipping & Logistics, 41d in stage, 2 open high/urgent |
| Joralemon | Shipping | $41,639 | Shipping & Logistics, CRD 2026-03-04, 175d in stage, 1 open high/urgent |
| Word | Installation | $74,517 | Installation & Support, CRD 2025-11-24, 111d in stage, 1 open high/urgent |
| Marell | Installation | $64,270 | Installation & Support, 37d in stage, 1 open high/urgent |
| Francis | Installation | $57,248 | Installation & Support, CRD 2025-12-11, 1d in stage |
| Cutaia | Installation | $52,417 | Installation & Support, 16d in stage, 1 open high/urgent |
| Gambee | Final Delivery | $79,445 | Final Delivery, CRD 2026-02-23, 64d in stage |
| Miller | Final Delivery | $54,849 | Final Delivery, 65d in stage |
| Hoffman | Pre‑Production | $99,264 | Pre-Production, CRD 2026-07-17, 63d in stage, 4 open high/urgent |
| Coyne NJ | Pre‑Production | $77,731 | Pre-Production, CRD 2026-05-29, 107d in stage, 2 open high/urgent |
| Wesselman | Pre‑Production | $72,429 | Client MIAPayment received. Factory in revised-drawings phase with Henton. Client silent 36 days. |
| Ward | Pre‑Production | $67,234 | Pre-Production, 113d in stage, 1 open high/urgent |
| Coyne Bahamas | Agr. Executed | $64,768 | Agreement Executed, 2 open high/urgent |
| Nguyen | Agr. Executed | $64,724 | Agreement Executed, 37d in stage, 1 open high/urgent |
| Hodapp | Est. Complete | $163,130 | Estimate Complete, 78d in stage, 1 open high/urgent |
| Nale | Est. Complete | $125,000 | Estimate Complete, 56d in stage, 1 open high/urgent |
| Jones | Est. Complete | $115,520 | Estimate Complete, 13d in stage, 1 open high/urgent |
| Harborside | Est. Complete | $114,762 | Estimate Complete, 36d in stage |
| McKernan | Complete | $68,668 | Complete, CRD 2025-09-09, 23d in stage, 1 open high/urgent |
| Hodges | Est. Complete | $65,717 | Estimate Complete, 9d in stage, 1 open high/urgent |
| Town Lane | Est. Complete | $47,706 | Estimate Complete, 44d in stage |
| Cochran | Est. Complete | $44,754 | Estimate Complete, 78d in stage |
| Artisan Builds | Est. Complete | $37,503 | Estimate Complete, 15d in stage, 1 open high/urgent |
| Smith | Est. Requested | — | Estimate Requested, 4d in stage |
Shipments
Containers and deliveries in motion. Dates anchored on the most recent factory or carrier confirmation.
-
McKinney
Estonia → US
in flight. Anchor: stage Shipping & Logistics.
-
Naidu
Estonia → US
in flight. Anchor: stage Shipping & Logistics.
-
Dallas
Estonia → US
in flight. Anchor: stage Shipping & Logistics.
-
Big Ranch
Estonia → US
in flight. Anchor: stage Shipping & Logistics.
-
Francis
Estonia → US
in flight, CRD 2025-12-11. Anchor: deal cargo_ready_date 2025-12-11.
-
Nivelle
Estonia → US
in flight, CRD 2026-02-13. Anchor: deal cargo_ready_date 2026-02-13.
-
Sedgwick
Estonia → US
in flight, CRD 2026-02-20. Anchor: deal cargo_ready_date 2026-02-20.
-
Gambee
Estonia → US
in flight, CRD 2026-02-23. Anchor: deal cargo_ready_date 2026-02-23.
-
Joralemon
Estonia → US
in flight, CRD 2026-03-04. Anchor: deal cargo_ready_date 2026-03-04.
-
Oxford 2
Estonia → US
in flight, CRD 2026-04-24. Anchor: deal cargo_ready_date 2026-04-24.
-
Seims
Estonia → US
in flight, CRD 2026-04-30. Anchor: deal cargo_ready_date 2026-04-30.
-
Cooper
Estonia → US
in flight, CRD 2026-05-15. Anchor: deal cargo_ready_date 2026-05-15.
-
Miller
Estonia → US
outstanding. Anchor: no anchor date.
-
Coyne NJ
Estonia → US
scheduled, CRD 2026-05-29. Anchor: deal cargo_ready_date 2026-05-29.
-
Hoffman
Estonia → US
scheduled, CRD 2026-07-17. Anchor: deal cargo_ready_date 2026-07-17.
Money, last seven days
In
| 05/28 | Coyne Bahamas · Deposit (Agreement Executed) | $6,476.77 |
| Total | $6,476.77 |
Out
No vendor wires authorized this period.
Needs founder input
None this week.
Everything above is in motion on the existing playbook.